Compare AI tools
Constraint stability side by side — pricing, limits, model availability, transparency. Based on tracked changes (not capability benchmarks).
Stable = no recent tightening
Shifting = some recent changes
Volatile = frequent recent tightening
01 / FULL MATRIX
AUDIO
| Tool | Verdict | Pricing | Limits | Models | Transparency | 90d | Last change |
|---|---|---|---|---|---|---|---|
| ElevenLabs | Stable | Stable100 | Stable100 | Stable96 | Stable100 | 0 | v3 promoted to GA (Feb 2026) |
CHAT
| Tool | Verdict | Pricing | Limits | Models | Transparency | 90d | Last change |
|---|---|---|---|---|---|---|---|
| ChatGPT | Stable | Stable100 | Stable99 | Stable92 | Stable100 | 1 | New $100 Pro mid-tier (Apr 2026) |
| Claude | Caution | Stable100 | Shifting83 | Stable100 | Shifting81 | 2 | 5h limits doubled; peak throttling reversed (May 2026) |
| DeepSeek | Watch | Stable100 | Stable99 | Stable89 | Stable100 | 2 | New V4 models; default context raised to 1M (Apr 2026) |
| Gemini | Caution | Stable100 | Shifting76 | Stable100 | Stable89 | 3 | Partial walk-back after complaints (May 2026) |
| Grok | Stable | Stable100 | Stable100 | Stable100 | Stable100 | 1 | Grok 4.3 released (Apr 2026) |
| Perplexity | Watch | Stable100 | Volatile56 | Stable100 | Volatile56 | 1 | Promo-account queries throttled (May 2026) |
CODING
| Tool | Verdict | Pricing | Limits | Models | Transparency | 90d | Last change |
|---|---|---|---|---|---|---|---|
| Cursor | Caution | Shifting85 | Stable92 | Stable100 | Stable100 | 1 | Teams re-priced into two pools (Jun 2026) |
| GitHub Copilot | Caution | Shifting80 | Shifting83 | Stable90 | Stable100 | 3 | Switched to metered AI Credits, no fallback (Jun 2026) |
| Replit | Stable | Shifting83 | Stable100 | Stable100 | Stable93 | 0 | Core price cut 20%; Teams migrated to Pro (Feb 2026) |
| Windsurf | Caution | Stable88 | Stable100 | Stable100 | Stable100 | 2 | Product identity shifts from code-first IDE to agent hub (Jun 2026) |
IMAGE
| Tool | Verdict | Pricing | Limits | Models | Transparency | 90d | Last change |
|---|---|---|---|---|---|---|---|
| Midjourney | Watch | Stable98 | Stable100 | Stable96 | Stable100 | 2 | V8.1 generally available; HD ~33% more GPU time than SD (Apr 2026) |
02 / HEAD-TO-HEAD
Curated same-category comparisons — constraint history side by side.